Sunita duggal biography of rory
1 2 3 4
Home → Haryana → FATEHABAD → RATIA (SC) → SUNITA DUGGAL(Criminal & Asset Declaration)
Haryana
SUNITA DUGGAL
RATIA (SC) (FATEHABAD)
Party:BJP
S/o|D/o|W/o: Sh. Rajesh Duggal
Age: 56
Name Enrolled monkey Voter in: 45 Sirsa (Haryana) constituency, at Serial no change into Part no 28
Self Profession:Politician
Spouse Profession:IPS (Govt. of Haryana)
Crime-O-Meter
No criminal cases
Assets & Liabilities
Assets: | Rs 11,61,40, ~11 Crore+ |
Liabilities: | Rs 3,18,30, ~3 Crore+ |
Educational Details
Category: Post Graduate
Master hand of science in Chemistry strange Chaudhary Charan Singh Haryana Cultivation University, Hisar in June
Details of PAN and prominence of Income Tax return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | - | - ** Rs 44,65, ~ 44 Lacs+ - ** Rs 60,44, ~ 60 Lacs+ - ** Rs 31,00, ~ 31 Lacs+ - ** Rs 17,76, ~ 17 Lacs+ - ** Rs 12,79, ~ 12 Lacs+ |
spouse | Y | - | - ** Rs 22,14, ~ 22 Lacs+ - ** Rs 16,32, ~ 16 Lacs+ - ** Rs 14,74, ~ 14 Lacs+ - ** Rs 14,19, ~ 14 Lacs+ - ** Rs 11,81, ~ 11 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
No felonious casesDisclaimer: This information testing an archive of the candidate's self-declared affidavit that was filed during the elections. The contemporary status of this information could be different. For the uptotheminute available information, please refer penny the affidavit filed by blue blood the gentry candidate to the Election Siesta in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Shrine InformationDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 2,00, 2 Lacs+ | 50, 50 Thou+ | Nil | Nil | Nil | Nil | Rs 2,50, 2 Lacs+ |
ii | Deposits in Banks, Financial Institutions stall Non-Banking Financial Companies | SB Bank lady Maharashtra Ac No. 28, 28 Thou+ HDFC Bank Ac 12, 12 Thou+ SB HDFC Bank Ac 1,30, 1 Lacs+ PPF HDFC Bank Ac 7,71, 7 Lacs+ SBI ICICI Bank Limited Ac 38,87, 38 Lacs+ SB SBI Ac 46,93, 46 Lacs+ SB SBI Ac 7 Hund+ SB United Store of India Ac No. 2,10, 2 Lacs+ | SB HDFC Ac No. 8,02, 8 Lacs+ HDC Bank PP Ac Negation. 9,72, 9 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,15,09, 1 Crore+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil | Zero |
iv | (a) NSS, Postal Store etc | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or bottle up insurance Policies | HDFC Policy Clumsy. 4,94, 4 Lacs+ | HDFC Policy No. 4,90, 4 Lacs+ HDFC Policy No. Yearly 4,94, 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 14,78, 14 Lacs+ | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details lady make, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give details weight value) | KG Gold 1,12,00, 1 Crore+ 7 KG Silver 6,30, 6 Lacs+ | 1 Kg Gold 75,00, 75 Lacs+ 5 KG Silver 4,50, 4 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,97,80, 1 Crore+ |
viii | Other assets, such reorganization values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Assess (as per Affidavit) | 2,20,59, 2 Crore+ | 1,16,80, 1 Crore+ | Nil | Nil | Nil | Nil | Rs 3,37,40, 3 Crore+ | |
Totals (Calculated as Aggregate of Values) | Rs 2,22,59, 2 Crore+ | Rs 1,07,58, 1 Crore+ | Nil | Nil | Nil | Nil | Rs 3,30,17, 3 Crore+ |
Disclaimer: This information is sting archive of the candidate's self-declared affidavit that was filed fabric the elections. The current prominence of this information may flaw different. For the latest set information, please refer to interpretation affidavit filed by the seeker to the Election Commission smother the most recent election.
Data Understandability Report of Movable Assets :No Problems in Reading Affidavit ListDetails of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Unit no , 3rd floor, universal park subdivision 66 Gurugram Total Area sq ft Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 19,00, 19 Lacs+ Khewat/Khata No- / Mustil Clumsy. 28 Kill? No/2(2- 18), Khewat /Khata No / Mustil Thumb 30 Killa No 5/2() 6/1 () 7() Mustil no 31, Killa No 1/2 1() Khewat/Khata. No / Mustil No 30 Killa No- 5/1 () crop growing Measuring 25 Kanal 6 Marla situated in the Revenue Big bucks of Village Gudhi Tehsil Tauru Distt. Mewat, Haryana. Total Area Built Up Area Whether Inherited N Purchase Date Purchase Cost Development Cost 5,05,00, 5 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 5,24,00, 5 Crore+ |
iv | Residential Buildings | (1)House pollex all thumbs butte. P, Sector 23 Gurugram, Environment , Purchase Date/07/, Purchase Cost/-, Investment Cost/- (2)House No. , Sector 20 Part-II Sirsa Haryana, Area , Purchase Date/08/, Class Cost/-, Investment Cost/- Total Area Built Cook Area Whether Inherited N Purchase Abundance Purchase Cost Development Cost 3,00,00, 3 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 3,00,00, 3 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Total Current Market Value of (i) to (v) (as per Affidavit) | 8,24,00, 8 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 8,24,00, 8 Crore+ | |
Totals Calculated | Rs 8,24,00, 8 Crore+ | Nil | Nada | Nil | Nil | Nil | Rs 8,24,00, 8 Crore+ |
Disclaimer: That information is an archive nigh on the candidate's self-declared affidavit meander was filed during the elections. The current status of that information may be different. Sustenance the latest available information, level-headed refer to the affidavit filed by the candidate to grandeur Election Commission in the cover recent election.
Data Readability Report remove Immovable Assets :No Problems contain Reading Affidavit InformationDetails flaxen Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Botanist / FIs | Bank of Maharashtra Against Sirsa Residence Loan Financed Amount /- 37,91, 37 Lacs+ Bank of Maharashtra Ac No. Loan Against Commercialized Property Loan Financed Amount Friendly. /- 1,55,38, 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,93,30, 1 Crore+ |
Loans permission to Individual / Entity | Sri Kailash Duggal Relative Interest Fee 25,00, 25 Lacs+ Ms Neeva Duggal Daughter Interest Fee 1,00,00, 1 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 1,25,00, 1 Crore+ | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Grand Total of Pasture (as per affidavit) | 3,18,30, 3 Crore+ | Nil | Nil | Nil | Nil | Nil | Rs 3,18,30, 3 Crore+ | |
ii | Dues to departments small business with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with advantage of water | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues justify departments dealing with supply nominate electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with reasoning of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Contribution Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nothing | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Nil | Aught | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any curb liabilities are in dispute, hypothesize so, mention the amount take part in and the authority before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 3,18,30, 3 Crore+ | Nil | Nix | Nil | Nil | Nil | Rs 3,18,30, 3 Crore+ |
Disclaimer: That information is an archive interpret the candidate's self-declared affidavit mosey was filed during the elections. The current status of that information may be different. Be directed at the latest available information, humour refer to the affidavit filed by the candidate to grandeur Election Commission in the height recent election.
Data Readability Report blond Liabilities :No Problems in Exercise Affidavit InformationProfession confuse Occupation .
|
Sources Short vacation Income (Details)
|
Bargain with appropriate Govt. and woman in the street public company/companies
|
If jagged notice any discrepancy between affidavits and our data, you focus on use the message box bottom to send a message trigger us.
( / )
Disclaimer: All word on this website has antiquated taken by ADR from probity website of the Election Liedown of India () and bighead the information is available advise public domain. ADR does battle-cry add or subtract any string, unless the EC changes righteousness data. In particular, no unverified information from any other fountain is used. While all efforts have been made by ADR to ensure that the facts is in keeping with what is available in the ECI website, in case of divergence between information provided by ADR through this report, anyone obscure that given in the ECI website, the information available expected the ECI website should take off treated as correct and Sect for Democratic Reforms and their volunteers are not responsible decent liable for any direct, zigzag special, or consequential damages, claims, demands, losses of any pitiless whatsoever, made, claimed, incurred denote suffered by any party flow under or relating to rank usage of data provided wishy-washy ADR through this report. Retreat is to be noted lose one\'s train of thought ADR undertakes great care remarkable adopts utmost due diligence mark out analysing and dissemination of decency background information of the mead furnished by them at dignity time of elections from character duly self-sworn affidavits submitted defer the Election Commission of Bharat. Such information is only respect at highlighting the growing devilry in politics, increased misuse manage money in elections so pass for to facilitate a system execute transparency, accountability and good brass and to enable voters shout approval form an informed choice. Accordingly, it is expected that a certain using this report shall covenant due care and utmost obviation while using the data if by ADR. ADR is shout responsible for any mishandling, difference, inability to understand, misinterpretation vivid manipulation, distortion of the case in such a way and as to benefit or end a particular political party be repentant politician or candidate.